Products
Contact Us
- Contact Person : Ms. Yang Jona
- Company Name : Zhejiang Ailipu Pump Co., Ltd.
- Tel : 86-576-83351188,83351482,83351225
- Fax : 86-576-83351522,83351093 Address: Shangye Beishan, Sanmen County, Taizhou City, Zhejiang Provice. China Zip: 317101 Country/Region: China (Mainland) Province/State: Zhejiang City:
- Address : Zhejiang,Sanmen,Shangye Beishan, Sanmen County, Taizhou City, Zhejiang Provice. China
- Country/Region : China
- Zip : 317101
JSK-II Digital Controller
Product Detailed
Related Categories:Other Electronic Accessories
Digital Controller
JSK-II Series
Used for Dosing Pumps
Good Quality&Competitive Price
Easy Operation&Smart Design
Digital ControllerJSK-II Series
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Display single time accumulative flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Display total accumulative flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Digital frequency control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Operating period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- With the function liquid level controlling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Long-disntance controlling the operation and stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- With the function showing the situation of work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- With the function showing the trouble of system and output of the alrme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- With the function receiving 4~20mA signal to achieve auto control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- With the function receiving Hall signal to achieve ration control and long-distance operation
|
JSK-II Digital Controller